型 号 | 口径(mm) | 流量 (m3/h) | 扬程 | 电机功率 (kW) | 电 压 | 材 质 | |
进口 | 出口 | (m) | (V) | ||||
CQB32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 380 | 不锈钢 |
CQB32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 380 | |
CQB40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 380 | |
CQB40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 380 | |
CQB40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 380 | |
CQB50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 380 | |
CQB50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 380 | |
CQB50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 380 | |
CQB50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 380 | |
CQB65-50-125 | 65 | 50 | 25 | 20 | 4 | 380 | |
CQB65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 380 | |
CQB65-40-200 | 65 | 40 | 25 | 50 | 15 | 380 | |
CQB65-40-250 | 65 | 40 | 25 | 80 | 18.5 | 380 | |
CQB80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 380 | |
CQB80-65-160 | 80 | 65 | 50 | 32 | 15 | 380 | |
CQB80-50-200 | 80 | 50 | 50 | 50 | 18.5 | 380 | |
CQB80-50-250 | 80 | 50 | 50 | 80 | 37 | 380 | |
CQB100-80-125 | 100 | 80 | 100 | 20 | 15 | 380 | |
CQB100-80-160 | 100 | 80 | 100 | 32 | 18.5 | 380 | |
CQB100-65-200 | 100 | 65 | 100 | 50 | 37 | 380 | |
CQB100-65-250 | 100 | 65 | 100 | 80 | 55 | 380 | |
注:每个型号都可配防爆电机 |