型号 | 口径(mm) | 流量 (m3/h) | 扬程(m) | 电机功率 (kW) | 电压 | 材质 | |
进口 | 出口 | (V) | |||||
ZCQ20-12-100 | 20 | 12 | 3 | 12 | 0.37 | 220/380 | 不锈钢 |
ZCQ25-20-115 | 25 | 20 | 6.6 | 15 | 1.1 | 380 | |
ZCQ32-25-115 | 32 | 25 | 6.6 | 15 | 1.1 | 380 | |
ZCQ32-25-145 | 32 | 25 | 6.6 | 25 | 1.1 | 380 | |
ZCQ40-32-132 | 40 | 32 | 10.8 | 20 | 2.2 | 380 | |
ZCQ40-32-160 | 40 | 32 | 12 | 32 | 4 | 380 | |
ZCQ50-40-145 | 50 | 40 | 14.4 | 25 | 4 | 380 | |
ZCQ50-40-160 | 50 | 40 | 13.2 | 32 | 4 | 380 | |
ZCQ50-40-200 | 50 | 40 | 7.8 | 50 | 5.5 | 380 | |
ZCQ65-50-145 | 65 | 50 | 16.8 | 25 | 5.5 | 380 | |
ZCQ65-50-160 | 65 | 50 | 27 | 32 | 7.5 | 380 | |
ZCQ80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 380 | |
ZCQ80-65-160 | 80 | 65 | 50 | 32 | 15 | 380 | |
ZCQ80-65-200 | 80 | 65 | 50 | 50 | 18.5 | 380 | |
注:每个型号都可配防爆电机 |